IR dates
Here is some information on our investor relations activities.| Dates 2009 | Place | |
|---|---|---|
| 03/26/2009 | Press conference on 2008 financial data | Düsseldorf |
| 03/26/2009 | Presentation to investors and analysts on 2008 financial data1 | Frankfurt/Main |
| 04/29/2009 | Publication of Q1 report1 | |
| 05/20/2009 | Annual stockholders‘ meeting | Düsseldorf |
| 07/29/2009 | Publication of Q2 report1 | |
| 10/28/2009 | Publication of Q3 report1 | |
| 12/03/2009 | Presentation to investors and analysts1 | Frankfurt/Main |
1 Teleconference with financial analysts planned
| Dates 2010 | Place | |
|---|---|---|
| 03/25/2010 | Press conference on 2009 financial data | Düsseldorf |
| 03/25/2010 | Presentation to investors and analysts on 2009 financial data1 | Frankfurt/Main |
| 04/28/2010 | Publication of Q1 report1 | |
| 05/19/2010 | Annual stockholders‘ meeting | Düsseldorf |
| 07/28/2010 | Publication of Q2 report1 | |
| 10/27/2010 | Publication of Q3 report1 | |
| 12/02/2009 | Presentation to investors and analysts1 | Frankfurt/Main |
1 Teleconference with financial analysts planned
