Indicators*
| Group figures and indicators | 2009 | 2008 | |
|---|---|---|---|
| Income statement data | |||
| Net sales | € mill. | 1,173.7 | 1,212.7 |
| Rail Infrastructures | € mill. | 690.3 | 707.1 |
| Motive Power&Components | € mill. | 483.2 | 505.0 |
| EBIT | € mill. | 137.9 | 137.7 |
| Net interest expense | € mill. | (9.4) | (9.3) |
| EBT | € mill. | 128.5 | 128.4 |
| Net income from continuing operations | € mill. | 96.7 | 99.4 |
| Group earnings (total) | € mill. | 87.9 | 139.4 |
| Earnings per share (EpS) | € | 6.57 | 9.48 |
| EpS from continuing operations | € | 6.57 | 6.30 |
| EBIT margin | % | 11.7 | 11.4 |
| Pretax return on equity (ROE) | % | 26.1 | 26.1 |
| Return on capital employed (ROCE)1 | % | 20.5 | 21.8 |
| Value added1 | € mill. | 63.7 | 68.2 |
| Balance sheet data | |||
| Fixed assets2 | € mill. | 458.2 | 431.4 |
| capital expenditures | € mill. | 41.9 | 37.6 |
| amortization/depreciation/write-down3 | € mill. | 24.6 | 22.8 |
| Closing working capital | € mill. | 245.1 | 150.6 |
| Year-end working capital intensity | % | 20.9 | 12.4 |
| Closing capital employed | € mill. | 703.2 | 582.1 |
| Total equity | € mill. | 492.6 | 492.7 |
| thereof minority interests | € mill. | 20.4 | 16.9 |
| Net financial debt/(asset) | € mill. | 70.2 | (35.0) |
| Net leverage | % | 14.3 | (7.1) |
| Total assets | € mill. | 1,338.4 | 1,339.4 |
| Equity ratio | % | 36.8 | 36.8 |
| Cash flow statement data | |||
| Gross cash flow | € mill. | 183.8 | 218.1 |
| Cash flow from operating activities | € mill. | 44.9 | 133.8 |
| Cash flow from investing activities | € mill. | (52.3) | 116.8 |
| Cash flow from financing activities | € mill. | (84.1) | (77.0) |
| Net cash (outflow)/inflow | € mill. | (91.5) | 173.6 |
| Workforce data | |||
| Annual average headcount | 4,717 | 4,631 | |
| Rail Infrastructure | 2,710 | 2,660 | |
| Motive Power&Components | 1,956 | 1,925 | |
| Vossloh AG | 51 | 46 | |
| Payroll intensity | % | 61.9 | 61.3 |
| Personnel expenses | € mill. | 229.6 | 223.2 |
| Share data | |||
| Annual closing price | € | 69.52 | 79.49 |
| Closing market capitalization | € mill. | 926.0 | 1,104.0 |
1Based on average capital employed
2 Fixed assets = intangible and tangible assets + investment properties + shares in associated affiliate + other noncurrent financial instruments
3Excluding noncurrent financial instruments
2 Fixed assets = intangible and tangible assets + investment properties + shares in associated affiliate + other noncurrent financial instruments
3Excluding noncurrent financial instruments
