Vossloh division indicators
The Vossloh Group´s operations break down into two divisions, i.e., Rail Infrastructure as well as Motive Power&Components. The accounting methods of all segments are identical. Control of groupwide operations and assessment of segment performance are based on EBIT (earnings before interest and taxes), EBIT margin (EBIT as a percentage of net sales), and ROCE (return on capital employed, viz. the EBIT-to-CE ratio in %). This financial information discloses the strong and weak points of each segment/division.Vossloh division indicators 2007*
| € million | Rail Infrastructure |
Motive Power& Components |
Discontinued Information Technologies operations3 |
Intermediate holding company/ consolidation |
Rail Technology (RT) |
H.O./ consolidation |
Group | |
|---|---|---|---|---|---|---|---|---|
| Net external sales | 2007 | 757.6 | 468.2 | – | 0.0 | 1,225.8 | 0.3 | 1,226.1 |
| 2006 | 611.2 | 400.2 | – | 0.3 | 1,011.7 | 0.3 | 1,012.0 | |
| Intersegment transfers | 2007 | 5.5 | 0.7 | – | (0.2) | 6.0 | 0.0 | 6.0 |
| 2006 | 2.7 | 1.0 | – | (1.1) | 2.6 | 0.6 | 3.2 | |
|
Amortization/ depreciation |
2007 | 18.5 | 9.5 | – | 0.0 | 28.0 | 0.9 | 28.9 |
| 2006 | 14.0 | 8.2 | – | 0.0 | 22.2 | 0.9 | 23.1 | |
| Write-down (impairment losses)1,4 | 2007 | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.3 | 0.3 |
| 2006 | 0.0 | 0.0 | – | 0.0 | 0.0 | 2.8 | 2.8 | |
| EBIT | 2007 | 110.1 | 30.6 | – | 0.0 | 140.7 | (19.2) | 121.5 |
| 2006 | 81.2 | 23.6 | – | (3.1) | 101.7 | (19.0) | 82.7 | |
| Net interest result | 2007 | (10.6) | (1.7) | – | 0.0 | (12.3) | 0.0 | (12.3) |
| 2006 | (7.7) | (3.6) | – | (11.4) | (22.7) | 8.6 | (14.1) | |
| EBT | 2007 | 99.5 | 28.9 | – | 0.0 | 128.4 | (19.2) | 109.2 |
| 2006 | 73.4 | 20.0 | – | (14.4) | 79.0 | (10.4) | 68.6 | |
| Net income from continuing operations | 2007 | 65.4 | 24.5 | – | 0.0 | 89.9 | (17.8) | 72.1 |
| 2006 | 48.1 | 16.4 | – | (9.0) | 55.5 | (9.3) | 46.2 | |
| Net result of discontinued operations | 2007 | – | – | (4.8) | 0.0 | (4.8) | 6.8 | 2.0 |
| 2006 | – | – | 1.9 | 0.0 | 1.9 | (25.5) | (23.6) | |
| Net earnings (EAT)2 | 2007 | 62.6 | 24.6 | (4.8) | 0.0 | 82.4 | (11.0) | 71.4 |
| 2006 | (46.7) | 16.4 | 1.0 | (9.1) | 55.0 | (34.7) | 20.3 | |
| Net profit from associated affiliates | 2007 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 |
| 2006 | 0.7 | – | – | – | 0.7 | – | 0.7 | |
| Other major noncash segment expenses | 2007 | 45.2 | 60.8 | 0.0 | 0.0 | 106.0 | 7.4 | 113.4 |
| 2006 | 27.9 | 51.6 | 2.0 | 0.9 | 82.4 | 15.7 | 98.1 | |
| Capital expenditures for tangible assets | 2007 | 39.0 | 13.3 | 0.0 | (1.2) | 51.1 | 1.5 | 52.6 |
| 2006 | 9.7 | 12.9 | 1.1 | 0.0 | 23.7 | 0.2 | 23.9 | |
| Total operating assets | 2007 | 768.7 | 370.9 | 0.0 | 0.0 | 1,139.6 | 12.0 | 1,151.6 |
| 2006 | 565.0 | 352.3 | – | 2.1 | 919.4 | 9.1 | 928.5 | |
| Total operating liabilities | 2007 | 252.2 | 280.2 | 0.0 | 0.0 | 532.4 | 55.9 | 588.3 |
| 2006 | 220.7 | 276.3 | – | (39.4) | 457.6 | 39.0 | 496.6 | |
| Shares in associated affiliates | 2007 | 0.8 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 |
| 2006 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Capital employed | 2007 | 606.4 | 198.7 | 0.0 | 0.0 | 805.1 | 11.1 | 816.2 |
| 2006 | 412.4 | 216.6 | – | 246.7 | 875.7 | (235.6) | 640.1 | |
| Total assets | 2007 | 830.8 | 465.3 | 0.0 | (0.3) | 1,295.8 | 31.0 | 1,326.8 |
| 2006 | 627.8 | 411.9 | 33.9 | 241.8 | 1,315.4 | (116.9) | 1,198.5 |
1Excluding financial assets
2Before profit/loss transfer
3Since the Information Technologies division is shown as discontinued operation, the disclosure of certain data is omitted here. The noncash segment expenses (mainly derived from annual provisions), as well as the capital expenditures for tangibles (according to the fixed-asset analyses) are stated at the amounts reported as of September 30, 2006, as additions to this division’s accruals/fixed-asset analyses.
4 Write-down does not include the discontinued Information Technologies operation’s goodwill write-down, which is shown within the Net result of discontinued operations.
* All data as published upon annual accounts presentation
2Before profit/loss transfer
3Since the Information Technologies division is shown as discontinued operation, the disclosure of certain data is omitted here. The noncash segment expenses (mainly derived from annual provisions), as well as the capital expenditures for tangibles (according to the fixed-asset analyses) are stated at the amounts reported as of September 30, 2006, as additions to this division’s accruals/fixed-asset analyses.
4 Write-down does not include the discontinued Information Technologies operation’s goodwill write-down, which is shown within the Net result of discontinued operations.
* All data as published upon annual accounts presentation
