Current investor documentation:
IR dates 2008- Interim report Q2/2008 (pdf, 265.9 kByte)
- Presentation on the interim report June 2008 (pdf, 388.3 kByte)
- Presentation on the annual general meeting on May 21, 2008
- Presentation of the financial statements 2007 (pdf, 435.9 kByte)
- Annual report 2007 - pdf version (pdf, 2.9 MB)
-
Annual report 2007 - online version
- Presentation of the budget 2008/2009 (pdf, 448.5 kByte)
| Date | Event | Place |
|---|---|---|
| 07/30/2008 | Publication of Q2 report1 | |
| 10/30/2008 | Publication of Q3 report1 | |
| 12/04/2008 | Conference with DVFA analysts1 | Frankfurt/Main |
1 Teleconference with financial analysts planned
IR dates 2009| Date | Event | Place |
|---|---|---|
| 03/26/2009 | Press conference on 2008 financial data | Düsseldorf |
| 03/26/2009 | Conference with DVFA analysts about 2008 financial data1 | Frankfurt/Main |
| 05/20/2009 | Annual stockholders‘ meeting | Düsseldorf |
1 Teleconference with financial analysts planned
