Vossloh share indicators
Annual cash dividend at prior-year record levelVossloh AG’s annual general meeting adopted on May 19, 2010, the Executive and Supervisory Boards’ proposal, voting in favor of a €2.00 cash dividend for 2009 per eligible share. The total dividend payout is therefore again at the prior-year record level and corresponds to 30.3 percent of group earnings.
Vossloh has set itself the target of a sustainable increase in earnings per share and commensurate dividend payments. Another element of the Group’s strategy is to deploy the earnings in expanding the Group and hence adding further value. Despite a slight reduction in sales, this objective was once again achieved in fiscal 2009 with a rise in like-for-like EpS from €6.30 (excluding the result of discontinued operations) to €6.57.
| 2009 | 2008 | 2007 | 2006 | 2005 | ||
|---|---|---|---|---|---|---|
| Earnings per share (EpS) | € | 6.57 | 9.48 | 4.83 | 1.38 | 3.07 |
| Cash flow per share | € | 3.36 | 9.10 | 5.43 | 12.68 | 3.71 |
| Dividend per share | € | 2.00 | 2.00 + 1.001 | 1.70 | 1.30 | 1.30 |
| Total dividend payout | € mill. | 26.6 | 40.0 | 25.2 | 19.2 | 19.2 |
| Book value per share (excl. minority interests) | € | 35.45 | 32.36 | 28.51 | 24.55 | 24.09 |
| Annual average number of shares outstanding | 1,000 | 13,381 | 14,703 | 14,768 | 14,735 | 14,688 |
| Number of shares outstanding at year-end | 1,000 | 13,320 | 13,889 | 14,796 | 14,736 | 14,735 |
| Stock price | € | 69.52 | 79.49 | 80.10 | 57.14 | 41.10 |
| Closing market capitalization | € mill. | 926.0 | 1,104.0 | 1,185.1 | 842.0 | 605.6 |
| Annual high/low | € | 89.80/62.36 | 99.49/45.41 | 94.47/56.21 | 59.20/34.90 | 48.58/36.11 |
| Price-earnings ratio (PER) | 10.6 | 8.4 | 16.6 | 41.4 | 13.4 | |
| Price-cash flow ratio | 20.7 | 7.4 | 14.7 | 4.5 | 11.1 | |
| Trading volume (shares) | 1,000 | 20,437 | 27,913 | 24,040 | 15,760 | 10,453 |
| Average trading volume (shares) per day | 1,000 | 80.5 | 109.9 | 95.4 | 61.8 | 40.5 |
1Included a €1.00 superdividend
Earnings per share| 2009 | 2008 | ||
|---|---|---|---|
| Weighted average number of common shares | shares | 14,795,863 | 14,795,828 |
| Weighted number of repurchased shares | shares | (1,414,955) | (92,676) |
| Weighted average shares outstanding | shares | 13,380,908 | 14,703,152 |
| Dilutive effects of LTIP/ESOP options | shares | 30 | 52 |
| Diluted weighted average shares issued | shares | 13,380,938 | 14,703,204 |
| Group earnings | € mill. | 87.9 | 139.4 |
| Basic (undiluted) EpS | € | 6.57 | 9.48 |
| thereof from continuing operations | € | 6.57 | 6.30 |
| thereof from discontinued operations | € | – | 3.18 |
| Fully diluted EpS | € | 6.57 | 9.48 |
| thereof from continuing operations | € | 6.57 | 6.30 |
| thereof from discontinued operations | € | – | 3.18 |
