Vossloh share indicators
Dividend raised to €1.70 per shareIn response to the proposal submitted by Vossloh AG’s Executive and Supervisory Boards, the annual general meeting voted on May 21, 2008, in favor of a higher cash dividend of €1.70 per share (up by almost 31 percent) for fiscal 2007 which, measured against Vossloh stock’s 2007 closing price of €80.10, equals a yield of 2.1 percent. With this proposal Vossloh management is reaffirming its dividend policy based on the principle of continuity and earnings growth.
A share of 35 percent of group earnings is thus distributed, in line with the intention to appropriate about one-third of net income to the dividend payout.
Vossloh is pursuing the goal of achieving a sustainable improvement in earnings per share (EpS) and commensurate dividend payouts. The Group's strategy is also focused on deploying the earnings above all for further corporate expansion in the interests of value generation. In fiscal 2007, this objective was successfully attained with a sales gain of 21+ percent and an EpS surge from €1.38 to €4.83.
| 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|
| Earnings per share (EpS) | € | 4.83 | 1.38 | 3.07 | 3.91 | 3.87 |
| Cash flow per share | € | 5.43 | 12.68 | 3.71 | 2.25 | 0.91 |
| Dividend per share | € | 1.70 | 1.30 | 1.30 | 1.30 | 1.30 |
| Total dividend payout | € mill. | 25.2 | 19.2 | 19.2 | 19.0 | 19.0 |
| Book value per share (excl. minority interests) | € | 28.51 | 24.55 | 24.09 | 22.28 | 20.02 |
| Number of shares outstanding 1 | 1,000 | 14,768 | 14,735 | 14,688 | 14,605 | 14,239 |
| Number of shares outstanding 2 | 1,000 | 14,796 | 14,736 | 14,735 | 14,606 | 14,604 |
| Stock price 2 | € | 80.10 | 57.14 | 41.10 | 36.35 | 44.80 |
| Capital stock | € mill. | 37.8 | 37.7 | 37.7 | 37.4 | 37.4 |
| Market capitalization 2 | € mill. | 1,185.1 | 842.0 | 605.6 | 530.9 | 654.2 |
| Annual high/low | € | 94.47/56.21 | 59.20/34.90 | 48.58/36.11 | 47.68/27.45 | 44.85/23.75 |
| Price-earnings ratio (PER) | 16.6 | 41.4 | 13.4 | 9.3 | 11.6 | |
| Price-cash flow ratio | 14.7 | 4.5 | 11.1 | 16.1 | 49.2 | |
| Trading volume (shares) | 1,000 | 24,040 | 15,760 | 10,453 | 10,828 | 8,785 |
| Average trading volume (shares) per day | 1,000 | 95.4 | 61.8 | 40.5 | 42.1 | 34.9 |
1on annual average
2at year-end
Calculation of earnings per share (EpS)2at year-end
| 2007 | 2006 | ||
|---|---|---|---|
| Weighted average number of common shares | shares | 14,776,256 | 14,735,304 |
| Weighted number of repurchased shares | shares | (8,687) | 0 |
| Weighted average shares outstanding | shares | 14,767,569 | 14,735,304 |
| Dilutive effects of LTIP/ESOP options | shares | 14,715 | 7,859 |
| Diluted weighted average shares issued | shares | 14,782,284 | 14,743,163 |
| Group earnings | € mill. | 71.4 | 20.3 |
| Basic (undiluted) EpS | € | 4.83 | 1.38 |
| thereof from continuing operations | € | 4.70 | 2.98 |
| thereof from discontinued operations | € | 0.13 | (1.60) |
| Fully diluted EpS | € | 4.83 | 1.38 |
