Indicators*
| Group figures and indicators | 2010 | 2009 | |
|---|---|---|---|
| Order backlog | € mill. | 1,085 | 1,092 |
| Income statement data | |||
| Net sales | € mill. | 1,351.3 | 1,173.7 |
| Rail Infrastructures | € mill. | 891.5 | 690.3 |
| Transportation | € mill. | 459.7 | 483.2 |
| EBIT | € mill. | 152.1 | 137.9 |
| Net interest expense | € mill. | (11.7) | (9.4) |
| EBT | € mill. | 140.4 | 128.5 |
| Net income from continuing operations | € mill. | 105.8 | 96.7 |
| Group earnings (total) | € mill. | 97.5 | 87.9 |
| Earnings per share (EpS) | € | 7.32 | 6.57 |
| EpS from continuing operations | € | 6.92 | 6.57 |
| EBIT margin | % | 11.3 | 11.7 |
| Pretax return on equity (ROE) | % | 24.2 | 26.1 |
| Return on capital employed (ROCE)1 | % | 17.2 | 20.5 |
| Value added1 | € mill. | 54.8 | 63.7 |
| Balance sheet data | |||
| Fixed assets2 | € mill. | 590.7 | 458.2 |
| capital expenditures | € mill. | 57.9 | 41.9 |
| amortization/depreciation | € mill. | 39.5 | 24.6 |
| Closing working capital | € mill. | 258.0 | 245.1 |
| Year-end working capital intensity | % | 19.1 | 20.9 |
| Closing capital employed | € mill. | 848.6 | 703.2 |
| Total equity | € mill. | 580.0 | 492.6 |
| thereof minority interests | € mill. | 27.9 | 20.4 |
| Net financial debt | € mill. | 136.6 | 70.2 |
| Net leverage | % | 23.5 | 14.3 |
| Total assets | € mill. | 1,405.8 | 1,338.4 |
| Equity ratio | % | 41.3 | 36.8 |
| Cash flow statement data | |||
| Gross cash flow | € mill. | 187.7 | 183.8 |
| Cash flow from operating activities | € mill. | 139.1 | 44.9 |
| Cash flow from investing activities | € mill. | (151.1) | (52.3) |
| Cash flow from financing activities | € mill. | (71.8) | (84.1) |
| Net cash outflow | € mill. | (83.8) | (91.5) |
| Workforce data | |||
| Annual average headcount | 4,984 | 4,717 | |
| Rail Infrastructure | 3,155 | 2,710 | |
| Transportation | 1,781 | 1,956 | |
| Vossloh AG | 48 | 51 | |
| Payroll intensity | % | 61.5 | 61.9 |
| Personnel expenses | € mill. | 249.5 | 229.6 |
| Share data | |||
| Annual closing price | € | 95.50 | 69.52 |
| Closing market capitalization | € mill. | 1,272.6 | 926.0 |
1Based on average capital employed
2Fixed assets = intangible and tangible assets + investment properties + shares in associated affiliates + other noncurrent financial instruments
2Fixed assets = intangible and tangible assets + investment properties + shares in associated affiliates + other noncurrent financial instruments
