•     Last Update 25.5.2011
Vossloh - Jump to Home

Vossloh share indicators

Annual dividend raised by 25 percent
By vote of the AGM held on May 25, 2011, in Düsseldorf, the proposal of Vossloh AG’s Executive and Supervisory Boards to increase the dividend per share from €2.00 to €2.50 has been adopted. The total dividend distribution of €33.3 million corresponds to a payout ratio of 34.2 percent.

Vossloh aims at a sustainable increase in earnings per share and a commensurate dividend payout. Another strategic aim of the Group is to appropriate its earnings mainly to further expansion projects and thus add shareholder value. Accordingly, earnings per share were upgraded in fiscal 2010 from €6.57 to €7.32.

    2010 2009 2008 2007 2006
Earnings per share (EpS) 7.32 6.57 9.48 4.83 1.38
Cash flow per share 10.44 3.36 9.10 5.43 12.68
Dividend per share 2.50 2.00 2.00 + 1.001 1.70 1.30
Total dividend payout € mill. 33.3 26.6 40.0 25.2 19.2
Book value per share (excl. minority interests) 41.44 35.45 32.36 28.51 24.55
Annual average number of shares outstanding 1,000 13,320 13,381 14,703 14,768 14,735
Number of shares outstanding at year-end 1,000 13,325 13,320 13,889 14,796 14,736
Stock price 95.50 69.52 79.49 80.10 57.14
Closing market capitalization € mill. 1,272.6 926.0 1,104.0 1,185.1 842.0
Annual high/low 96.46/65.75 89.80/62.36 99.49/45.41 94.47/56.21 59.20/34.90
Price-earnings ratio (PER)   13.0 10.6 8.4 16.6 41.4
Price-cash flow ratio   9.1 20.7 7.4 14.7 4.5
Trading volume (shares) 1,000 17,235 20,437 27,913 24,040 15,760
Average trading volume (shares) per day 1,000 67.3 80.5 109.9 95.4 61.8
1Superdividend of €1.00
Earnings per share
    2010 2009
Weighted average number of common shares shares 14,795,908 14,795,863
Weighted number of repurchased shares shares (1,475,570) (1,414,955)
Weighted average shares issued and outstanding shares 13,320,338 13,380,908
Dilutive effects of LTIP/ESOP options shares 6 30
Diluted weighted average shares issued and outstanding shares 13,320,344 13,380,938
Group earnings € mill. 97.5 87.9
Basic/fully diluted EpS 7.32 6.57
thereof from continuing operations 6.92 6.57
thereof from discontinued operations 0.40